Description
Function | KE6900R | KE6900T |
Connectors | ||
USB Port | 2 x USB Type A Female (White) | N/A |
Console Ports | 2 x USB Type A Female (White) 1 x DVI-I Female (White) 1 x Mini Stereo Jack (Green) 1 x Mini Stereo Jack (Pink) 1 x DB9 Male (Black) |
2 x USB Type A Female (White) 1 x DVI-I Female (White) 1 x Mini Stereo Jack (Green) 1 x Mini Stereo Jack (Pink) 1 x DB-9 Male (Black) |
KVM Ports | N/A | 1 x USB Type B Female (White) 1 x DVI-I Female (White) 1 x Mini Stereo Jack (Green) 1 x Mini Stereo Jack (Pink) 1 x DB-9 Female (Black) |
Power | 1 x DC Jack (Black) | 1 x DC Jack (Black) |
LAN Ports | 1 x RJ-45 (Black) | 1 x RJ-45 (Black) |
Switches | ||
OSD | 1 x Pushbutton | N/A |
Video | 1 x Pushbutton | N/A |
Graphics | 1 x Pushbutton | N/A |
Reset | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton |
LEDs | ||
Link | 1 (Green / Orange) | 1 (Green / Orange) |
Power | 1 (Blue) | 1 (Blue) |
Local | 1 (Green) | 1 (Green) |
Remote | 1 (Green) | 1 (Green) |
Emulation | ||
Keyboard / Mouse | USB | USB |
Power Consumption | DC5V:6.9W:58BTU | DC5V:7.34W:39BTU |
Video Resolution | Up to 1920 x 1200 @ 60Hz | Up to 1920 x 1200 @ 60Hz |
Environmental | ||
Operating Temperature | 0–50°C | 0–50°C |
Storage Temperature | -20–60°C | -20–60°C |
Humidity | 0–95% RH, Non-condensing | 0–95% RH, Non-condensing |
Physical Properties | ||
Housing | Metal | Metal |
Weight | 1.25 kg ( 2.75 lb ) | 1.14 kg ( 2.51 lb ) |
Dimensions (L x W x H) | 22.75 x 17.16 x 5.48 cm (8.96 x 6.76 x 2.16 in.) |
21.50 x 16.29 x 4.18 cm (8.46 x 6.41 x 1.65 in.) |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |