Description
CPU | Intel® Pentium® Gold G7400 2-core/4-thread 3.7 GHz Processor |
CPU Architecture | 64-bit x86 |
Graphic Processors | Intel® UHD Graphics 710 |
Floating Point Unit | |
Encryption Engine | (AES-NI) |
Hardware-accelerated Transcoding | |
System Memory | 8 GB SODIMM DDR4 (1 x 8 GB) |
Maximum Memory | 128 GB ( 2 x 64 GB) |
Memory Slot | 2 x SODIMM DDR4 |
Flash Memory | 5GB (Dual boot OS protection) |
Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | |
M.2 Slot | 2 x M.2 2280 PCIe Gen3 x2 slots |
SSD Cache Acceleration Support | |
GPU pass-through | |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) |
Jumbo Frame | |
PCIe Slot | 2 Slot 1: PCIe Gen 4 x16 Slot 2: PCIe Gen 3 x2 |
USB 3.2 Gen 2 (10Gbps) Port | 1 x Type-C USB 3.2 Gen 2 10Gbps 2 x Type-A USB 3.2 Gen 2 10Gbps |
HDMI Output | 1, HDMI 1.4b (up to 4096 x 2160 @ 30Hz) |
Form Factor | Tower |
LED Indicators | HDD 1-4, Status, LAN, USB port, M.2 port |
LCD Display/ Button | |
Buttons | Power, Reset, USB Copy |
Dimensions (HxWxD) | 188.2 × 199.3 × 279.6 mm |
Operating Temperature | 0 – 40 °C (32°F – 104°F) |
Storage Temperature | -20 – 70°C (-4°F – 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 250W, 100-240V |
Power Consumption: HDD Sleep Mode | 34.906 W |
Power Consumption: Operating Mode, Typical | 78.574 W
Tested fully populated with WD10EFRX hard drives.
|
Fan | System fan: 1 x 120mm, 12VDC CPU fan: 1 x 60mm, 12VDC |
System Warning | Buzzer |
Kensington Security Slot | |
Max. Number of Concurrent Connections (CIFS) – with Max. Memory | 700 |