Description
CPU | Intel® Core™ i5-12400 6-core/12-thread Processor, burst up to 4.4 GHz |
CPU Architecture | 64-bit x86 |
Graphic Processors | Intel® UHD Graphics 770 |
Floating Point Unit | |
Encryption Engine | (AES-NI) |
Hardware-accelerated Transcoding | |
System Memory | 32 GB SODIMM DDR4 (2 x 16 GB) |
Maximum Memory | 128 GB ( 2 x 64 GB) |
Memory Slot | 2 x SODIMM DDR4 |
Flash Memory | 5GB (Dual boot OS protection) |
Drive Bay | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | |
M.2 Slot | 2 x M.2 2280 PCIe Gen4 x4 slots |
SSD Cache Acceleration Support | |
GPU pass-through | |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) |
Jumbo Frame | |
PCIe Slot | 2 Slot 1: PCIe Gen 4 x16 Slot 2: PCIe Gen 4 x4 |
USB 3.2 Gen 2 (10Gbps) Port | 1 x Type-C USB 3.2 Gen 2 10Gbps 2 x Type-A USB 3.2 Gen 2 10Gbps |
HDMI Output | 1, HDMI 1.4b (up to 4096 x 2160 @ 30Hz) |
Form Factor | Tower |
LED Indicators | HDD 1-8, Status, LAN, USB port, M.2 port |
LCD Display/ Button | |
Buttons | Power, Reset, USB Copy |
Dimensions (HxWxD) | 188.2 × 329.3 × 279.6 mm |
Weight (Net) | 7.06 kg |
Weight (Gross) | 9.19 kg |
Operating Temperature | 0 – 40 °C (32°F – 104°F) |
Storage Temperature | -20 – 70°C (-4°F – 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 250W, 100-240V |
Power Consumption: HDD Sleep Mode | 43.131 W |
Power Consumption: Operating Mode, Typical | 85.701 W
Tested fully populated with WD10EFRX hard drives.
|
Fan | System fan: 2 x 120mm, 12VDC CPU fan: 1 x 60mm, 12VDC |
System Warning | Buzzer |
Kensington Security Slot | |
Max. Number of Concurrent Connections (CIFS) – with Max. Memory | 3500 |